Need help creating an account? (pdf)
Students per State (Group)
  Elementary Middle school High school Postsecondary Parents Adult learners
AK 0 0 0 0 0 0
AL 0 550 640 0 0 0
AR 0 500 1150 0 100 100
AS 0 0 0 0 0 0
AZ 0 3616 0 0 0 100
CA 1440 4379 21371 1831 4457 24
CO 0 300 1950 0 600 0
CT 0 55 120 0 0 0
DC 0 0 720 379 130 0
DE 0 0 0 0 0 0
FL 0 100 2446 0 78 0
FM 0 0 0 0 0 0
GA 0 300 350 100 230 0
GU 0 0 0 0 0 0
HI 0 0 0 0 0 0
IA 0 400 400 0 0 0
ID 0 0 0 0 0 0
IL 0 0 410 0 60 0
IN 25 2856 11195 50 250 0
KS 0 260 0 0 0 0
KY 0 4107 53534 0 0 120
LA 0 0 0 0 0 0
MA 0 317 5146 26 1200 76
MD 0 0 17220 150 275 0
ME 0 0 0 0 0 0
MH 0 0 0 0 0 0
MI 0 700 280 0 55 0
MN 1650 2823 5575 1035 0 0
MO 0 624 1056 250 1740 0
MP 0 0 0 0 0 0
MS 0 525 600 0 0 0
MT 0 1585 0 0 0 0
NC 20 5905 4545 250 700 0
ND 0 0 0 0 0 0
NE 0 0 23446 443 16709 945
NH 1500 3500 15070 500 10000 100
NJ 0 0 69 0 0 0
NM 400 250 1178 0 300 0
NV 0 0 0 0 0 0
NY 0 590 5221 1330 800 500
OH 31 8609 21924 891 1525 4609
OK 100 810 1000 0 60 0
OR 0 400 800 0 0 0
PA 1000 5950 13769 369 20000 720
PR 0 0 0 0 0 0
PW 0 0 0 0 0 0
RI 0 0 0 0 0 0
SC 0 0 75 0 0 0
SD 0 0 0 0 0 0
TN 0 605 11300 0 405 65
TX 61655 32912 46838 4000 50551 0
UT 0 7240 45410 2500 7500 2500
VA 19 115 23931 1300 1285 1020
VI 0 0 0 0 0 0
VT 0 0 50 0 0 0
WA 0 1480 13120 1155 2590 3500
WI 0 0 1069 100 0 600
WV 0 100 590 160 0 0
WY 0 713 1571 160 0 0

Search the National College Access Program Directory

View other reports:

Programs
per State
Program Services Service
Times
Service Locations Target Population Students
per State
(1-on-1)
Students
per State
(Group)