Need help creating an account? (pdf)
Students per State (Group)
  Elementary Middle school High school Postsecondary Parents Adult learners
AK 0 0 0 0 0 0
AL 0 550 650 0 0 0
AR 0 500 1230 26 100 100
AS 0 0 0 0 0 0
AZ 0 4441 17537 0 50 420
CA 5810 56802 73100 7684 24345 174
CO 140 50600 178199 1000 5600 3315
CT 0 505 820 190 0 0
DC 0 200 4520 398 130 0
DE 0 0 0 0 0 0
FL 0 100 2426 0 108 0
FM 0 0 0 0 0 0
GA 0 50250 500450 40100 250230 0
GU 0 0 0 0 0 0
HI 250 860 5570 1250 2050 1000
IA 0 400 557 175 140 0
ID 0 0 0 0 0 0
IL 0 200 10771 0 2210 10
IN 137 3612 11600 50 250 0
KS 0 273 601 0 0 0
KY 35701 69232 143785 0 50 3318
LA 0 0 0 0 0 0
MA 0 557 8016 276 1350 76
MD 0 600 19914 200 1430 880
ME 0 0 0 0 0 0
MH 0 0 0 0 0 0
MI 28 7871 14090 200 2643 307
MN 1861 2655 8490 1586 70 190
MO 0 624 2511 372 2116 0
MP 0 0 0 0 0 0
MS 0 7525 26916 0 5255 0
MT 0 1585 0 0 0 0
NC 220 6330 8688 250 1864 250
ND 0 0 0 0 0 0
NE 0 0 33265 659 17856 1335
NH 1500 3515 15077 500 10000 113
NJ 0 10 909 0 35 0
NM 400 520 1188 35 300 0
NV 0 0 0 0 0 0
NY 100 3190 11721 1330 800 500
OH 6706 26875 47298 891 3275 4919
OK 100 2431 3915 0 60 0
OR 0 400 800 0 0 0
PA 0 5850 16177 459 21000 720
PR 0 0 0 0 0 0
PW 0 0 0 0 0 0
RI 0 0 0 0 0 0
SC 0 0 75 0 0 0
SD 0 0 0 50 0 15
TN 0 630 11400 0 405 60
TX 62655 32157 52962 5000 50560 0
UT 0 7915 45720 2500 7500 2500
VA 19 365 26556 2602 2585 1020
VI 0 0 0 0 0 0
VT 0 0 50 0 0 0
WA 7900 109350 87728 1945 7595 3580
WI 0 1081 13921 100 5388 600
WV 0 300 8085 160 2000 0
WY 0 0 150 160 0 0

Search the National College Access Program Directory

View other reports:

Programs
per State
Program Services Service
Times
Service Locations Target Population Students
per State
(1-on-1)
Students
per State
(Group)