Need help creating an account? (pdf)
Students per State (Group)
  Elementary Middle school High school Postsecondary Parents Adult learners
AK 0 0 0 0 0 0
AL 0 550 650 0 0 0
AR 0 500 1150 0 100 100
AS 0 0 0 0 0 0
AZ 0 4291 12425 0 0 400
CA 5690 9009 37795 4681 6517 74
CO 140 50400 177020 1000 5600 1120
CT 0 505 470 0 0 0
DC 0 200 4520 398 130 0
DE 0 0 0 0 0 0
FL 0 100 2676 0 78 0
FM 0 0 0 0 0 0
GA 0 50250 500400 40100 250230 0
GU 0 0 0 0 0 0
HI 0 0 4300 1250 2050 1000
IA 0 400 467 0 90 0
ID 0 0 0 0 0 0
IL 0 0 6203 0 2210 0
IN 62 2858 11195 50 250 0
KS 0 273 601 0 0 0
KY 29000 15502 57700 0 0 120
LA 0 0 0 0 0 0
MA 0 557 8016 276 1350 76
MD 0 600 19654 200 1080 0
ME 0 0 0 0 0 0
MH 0 0 0 0 0 0
MI 28 7871 12018 200 2163 307
MN 2045 3433 7642 1596 55 200
MO 0 624 1256 250 1740 0
MP 0 0 0 0 0 0
MS 0 525 600 0 0 0
MT 0 1585 0 0 0 0
NC 20 6555 7538 250 1464 250
ND 0 0 0 0 0 0
NE 0 0 35365 659 17856 1335
NH 1500 3500 15070 500 10000 100
NJ 0 0 894 0 0 0
NM 400 520 1378 35 300 0
NV 0 0 0 0 0 0
NY 0 3090 11221 1330 800 500
OH 6031 25709 41414 891 2525 4859
OK 100 1040 1430 0 60 0
OR 0 400 800 0 0 0
PA 0 5550 15184 369 20000 720
PR 0 0 0 0 0 0
PW 0 0 0 0 0 0
RI 0 0 0 0 0 0
SC 0 0 75 0 0 0
SD 0 0 0 50 0 15
TN 0 630 11400 0 405 60
TX 61655 32922 47068 4000 50611 0
UT 0 7915 45720 2500 7500 2500
VA 19 365 26581 2602 2585 1020
VI 0 0 0 0 0 0
VT 0 0 50 0 0 0
WA 400 104100 77268 1425 7090 3580
WI 0 850 1909 100 290 600
WV 0 300 8085 160 2000 0
WY 0 0 150 160 0 0

Search the National College Access Program Directory

View other reports:

Programs
per State
Program Services Service
Times
Service Locations Target Population Students
per State
(1-on-1)
Students
per State
(Group)