Need help creating an account? (pdf)
Students per State (One-on-One)
  Elementary Middle school High school Postsecondary Parents Adult learners
AK 0 0 0 0 0 0
AL 0 300 300 0 600 0
AR 0 0 405 26 0 1000
AS 0 0 0 0 0 0
AZ 0 3891 958 114 120 149
CA 2645 5964 45137 4484 15239 45
CO 140 310 3296 1202 200 2836
CT 0 450 700 0 0 0
DC 0 215 630 338 0 0
DE 0 0 0 0 0 0
FL 0 100 296 10 30 0
FM 0 0 0 0 0 0
GA 5500 3430 4180 321 610 0
GU 0 0 0 0 0 0
HI 0 0 300 250 100 0
IA 0 0 385 1969 60 233
ID 0 0 0 0 0 0
IL 0 0 2765 100 120 50
IN 1000 755 3300 160 50 0
KS 0 300 1410 0 0 120
KY 0 2397 995 0 0 122
LA 0 250 0 0 0 0
MA 0 557 6231 2199 600 76
MD 0 175 6195 220 600 600
ME 0 0 0 0 0 0
MH 0 0 0 0 0 0
MI 2000 1704 3355 710 880 40
MN 35 1486 3765 987 70 190
MO 0 0 830 237 426 30
MP 0 0 0 0 0 0
MS 0 100 3100 1000 1000 0
MT 0 1585 0 0 0 0
NC 0 875 3934 200 879 15
ND 0 0 0 0 0 0
NE 0 0 4750 5526 11497 3225
NH 0 0 477 50 800 63
NJ 0 10 969 142 35 0
NM 470 630 2038 105 250 0
NV 0 0 0 0 0 0
NY 0 530 4017 360 1360 200
OH 31 1937 30646 33790 5970 5017
OK 0 1185 1375 0 360 120
OR 0 400 800 0 0 0
PA 0 0 4842 2081 375 220
PR 0 0 0 0 0 0
PW 0 0 0 0 0 0
RI 0 0 0 0 0 0
SC 0 50 475 190 60 160
SD 0 0 0 220 0 60
TN 0 530 1920 60 420 120
TX 59655 28132 35119 7450 50100 1203
UT 0 915 720 0 0 0
VA 19 165 14876 3102 1385 1500
VI 0 0 0 0 0 0
VT 0 1050 2100 400 450 2000
WA 0 625 11043 905 450 2930
WI 0 600 759 75 0 500
WV 0 200 850 160 0 120
WY 0 0 170 551 0 150

Search the National College Access Program Directory

View other reports:

Programs
per State
Program Services Service
Times
Service Locations Target Population Students
per State
(1-on-1)
Students
per State
(Group)