Need help creating an account? (pdf)
Students per State (One-on-One)
  Elementary Middle school High school Postsecondary Parents Adult learners
AK 0 0 0 0 0 0
AL 0 0 200 10 100 0
AR 0 0 325 0 0 1000
AS 0 0 0 0 0 0
AZ 0 3616 0 0 0 20
CA 545 3429 25733 1381 17249 0
CO 0 100 2240 500 150 1550
CT 0 0 150 0 0 0
DC 0 215 630 319 0 0
DE 0 0 0 0 0 0
FL 0 100 246 10 0 0
FM 0 0 0 0 0 0
GA 5500 3115 4150 316 580 0
GU 0 0 0 0 0 0
HI 0 0 0 0 0 0
IA 0 0 167 650 0 1350
ID 0 0 0 0 0 0
IL 0 0 160 0 60 0
IN 0 706 2945 0 50 0
KS 0 300 1200 0 0 120
KY 0 2257 534 0 0 60
LA 0 0 0 0 0 0
MA 0 12 2556 1364 100 76
MD 0 0 3890 150 260 0
ME 0 0 0 0 0 0
MH 0 0 0 0 0 0
MI 0 700 315 0 50 0
MN 0 1380 2740 260 0 0
MO 0 0 525 115 50 0
MP 0 0 0 0 0 0
MS 0 100 600 0 0 0
MT 0 1585 0 0 0 0
NC 0 975 5025 200 625 100
ND 0 0 0 0 0 0
NE 0 0 4148 6276 15147 3411
NH 0 0 470 50 800 50
NJ 0 0 69 0 0 0
NM 470 350 1538 70 250 0
NV 0 0 0 0 0 0
NY 0 330 3567 360 1000 200
OH 31 1569 28171 33090 5440 3142
OK 0 610 600 0 360 120
OR 0 400 800 0 0 0
PA 0 400 2316 1253 675 220
PR 0 0 0 0 0 0
PW 0 0 0 0 0 0
RI 0 0 0 0 0 0
SC 0 50 475 190 60 160
SD 0 0 0 0 0 0
TN 0 505 1820 0 420 125
TX 59655 27887 31566 6488 50170 3
UT 0 240 520 0 0 0
VA 19 115 12851 1800 1235 1500
VI 0 0 0 0 0 0
VT 0 1050 1950 0 450 2000
WA 0 485 8135 265 250 2600
WI 0 0 69 50 0 500
WV 0 100 590 160 0 120
WY 0 713 1591 260 0 150

Search the National College Access Program Directory

View other reports:

Programs
per State
Program Services Service
Times
Service Locations Target Population Students
per State
(1-on-1)
Students
per State
(Group)