Need help creating an account? (pdf)
Students per State (One-on-One)
  Elementary Middle school High school Postsecondary Parents Adult learners
AK 0 0 0 0 0 0
AL 0 0 80 10 100 0
AR 0 0 325 0 0 1000
AS 0 0 0 0 0 0
AZ 0 3891 846 114 100 149
CA 2645 4364 29782 2431 17899 20
CO 140 290 2443 652 200 1670
CT 0 450 500 0 0 0
DC 0 215 630 338 0 0
DE 0 0 0 0 0 0
FL 0 100 246 10 0 0
FM 0 0 0 0 0 0
GA 5500 3115 4150 316 580 0
GU 0 0 0 0 0 0
HI 0 0 300 250 100 0
IA 0 0 295 1604 0 218
ID 0 0 0 0 0 0
IL 0 0 2565 100 120 50
IN 1000 736 2945 0 50 0
KS 0 300 1410 0 0 120
KY 0 2297 795 0 0 60
LA 0 250 0 0 0 0
MA 0 557 5941 1789 600 76
MD 0 175 6574 190 700 600
ME 0 0 0 0 0 0
MH 0 0 0 0 0 0
MI 2000 1704 2935 410 780 40
MN 10 2240 4097 997 55 200
MO 0 0 575 115 50 30
MP 0 0 0 0 0 0
MS 0 100 600 0 0 0
MT 0 1585 0 0 0 0
NC 0 1100 2484 200 1079 115
ND 0 0 0 0 0 0
NE 0 0 4750 5435 11497 3225
NH 0 0 470 50 800 50
NJ 0 0 894 0 0 0
NM 470 630 2028 105 250 0
NV 0 0 0 0 0 0
NY 0 330 3567 360 1000 200
OH 31 1619 29327 33390 5840 5022
OK 0 1185 1375 0 360 120
OR 0 400 800 0 0 0
PA 0 0 3541 1253 375 220
PR 0 0 0 0 0 0
PW 0 0 0 0 0 0
RI 0 0 0 0 0 0
SC 0 50 475 190 60 160
SD 0 0 0 200 0 60
TN 0 530 1920 0 420 120
TX 59655 27897 32966 6488 50170 1203
UT 0 915 720 0 0 0
VA 19 165 14901 3102 1385 1500
VI 0 0 0 0 0 0
VT 0 1050 2100 400 450 2000
WA 0 605 8783 535 250 2680
WI 0 600 759 75 0 500
WV 0 200 850 160 0 120
WY 0 0 170 551 0 150

Search the National College Access Program Directory

View other reports:

Programs
per State
Program Services Service
Times
Service Locations Target Population Students
per State
(1-on-1)
Students
per State
(Group)